| Course | Average Fees | Duration | Action |
| MBA |
₹12,00,000 |
2 Years |
|
| MCA |
₹4,50,000 |
2 Years |
|
| BA |
₹3,10,000 |
3 Years |
|
| BBA |
₹4,72,222 |
3 Years |
|
| B.Pharmacy |
₹7,60,000 |
4 Years |
|
| BCA |
₹3,75,000 |
3 Years |
|
| BSc |
₹3,30,000 |
3 Years |
|
| MSc |
₹3,47,500 |
2 Years |
|
| BCom |
₹1,95,000 |
3 Years |
|
| MA |
₹2,50,000 |
2 Years |
|
| PhD |
₹2,28,000 |
3 Years |
|
| Pharm.D |
₹8,75,000 |
6 Years |
|
| M.Com |
₹1,00,000 |
2 Years |
|
| M.Pharm |
₹4,00,000 |
2 Years |
|
Indira University offers a diverse range of 50+ programs at the UG, PG, and doctoral levels in Management, Pharmacy, Commerce & Computer Applications, Information Technology, and Liberal Arts disciplines. Indira University UG courses include BBA, B.Com, BCA, B.Sc (in AI & Data Science, Computer Science, Cyber Security), B.Pharm, and BA (Journalism & Mass Communication), while PG courses include MBA, MCA, M.Com, M.Sc, M.Pharm, and MA. Indira University fees range from INR 1 Lakh to INR 12 Lakhs depending on the course chosen.
Indira University BBA fees is INR 4.5 Lakhs to INR 5.25 Lakhs for the 3-4 year program (depending on specialization and honours option). Indira University PG fees range from INR 1 Lakh to INR 12 Lakhs. The university also offers integrated programs like B.Pharm + MBA. Indira University hostel fees are approximately INR 80,000 to INR 1 Lakh per year (including mess and other charges, varying by sharing type and facilities; exact figures in official structure).
| Courses | Annual Fees (INR) | Total Fees (INR) |
|---|---|---|
| BBA | 1,50,000 | 4,50,000 (3 years) |
| BCA | 1,25,000 | 3,75,000 (3 years) |
| B.Com | 60,000 – 80,000 | 1,80,000 – 2,40,000 (3 years) |
| B.Sc (Computer Science / Cyber Security / AI & Data Science) | 1,25,000 – 1,50,000 | 3,75,000 – 4,50,000 ( 3 years) |
| B.Pharm | 1,90,000 | 7,60,000 (4 years) |
| BA Journalism & Mass Communication | 1,00,000 | 3,00,000 (3 years) |
| B.Pharm + MBA (Integrated) | 2,40,000 | 12,00,000 (5 years) |
| MBA | 5,00,000 – 6,00,000 | 10,00,000 – 12,00,000 (2 years) |
| MCA | 2,25,000 | 4,50,000 (2 years) |
| M.Com | 50,000 | 1,00,000 (2 years) |
| M.Sc (Computer Science / AI & DS / Cyber Security) | 1,50,000 – 1,75,000 | 3,00,000 – 3,50,000 (2 years) |
| M.Pharm | 2,00,000 | 4,00,000 (2 years) |
| MA Journalism & Mass Communication | 1,25,000 | 2,50,000 (2 years) |
| PhD (all disciplines) | 70,000 | 2,10,000 (minimum 3 years) |
Undergraduate programs at Indira University focus on practical skills with specializations in emerging fields. Most UG courses follow annual fee payment with options for honours extension.
| Course Name | Specializations | Duration & Annual Fee (INR) | Total Fee (Approx) |
|---|---|---|---|
| BBA | Marketing, Finance, HR, Digital Marketing, Banking & Financial Services, International Business, Logistics & Supply Chain, Entrepreneurship | 3 Years - ₹1,50,000 | ₹4,50,000–₹5,25,000 |
| B.Com | Fintech, Financial Markets, Accounting & Taxation, Business Administration | 3 Years - ₹60,000–₹80,000 | ₹1,80,000–₹2,40,000 |
| BCA | General / Specialized tracks | 3 Years - ₹1,25,000 | ₹3,75,000 |
| B.Sc | Computer Science, Cyber Security, AI & Data Science, Economics | 3 Years - ₹80,000–₹1,50,000 | ₹2,40,000–₹4,50,000 |
| B.Pharm | Pharmacy | 4 Years - ₹1,90,000 | ₹7,60,000 |
| BA Journalism & Mass Communication | Journalism, Film Making, Advertising & PR | 3 Years - ₹1,00,000 | ₹3,00,000 |
| BA/B.Sc/BBA Liberal Arts & Management | Integrated | 3 Years - ₹3,00,000 | ₹9,00,000 |
Eligibility: 10+2 from recognized board (stream-specific for B.Pharm, B.Sc IT). Additional fees may apply (exam, registration etc.);
Postgraduate offerings emphasize advanced specializations and industry readiness, with MBA and M.Pharm being flagship programs.
| Course Name | Specializations | Duration & Annual Fee (INR) | Total Fee (Approx) |
|---|---|---|---|
| MBA | Marketing, Finance, HR, Operations, Business Analytics, Digital Marketing & AI, Pharmaceutical & Healthcare Management, Global Finance | 2 Years - ₹5,00,000–₹6,00,000 | ₹10,00,000–₹12,00,000 |
| MCA | Computer Applications | 2 Years - ₹2,25,000 | ₹4,50,000 |
| M.Sc | Computer Science, Cyber Security, AI & Data Science | 2 Years - ₹1,50,000–₹1,75,000 | ₹3,00,000–₹3,50,000 |
| M.Com | Advanced Accounting, Business Administration | 2 Years - ₹50,000 | ₹1,00,000 |
| M.Pharm | Pharmaceutics, Quality Assurance, Pharmacology, Drug Regulatory Affairs | 2 Years - ₹2,00,000 | ₹4,00,000 |
| MA Journalism & Mass Communication | Journalism & Mass Comm | 2 Years - ₹1,25,000 | ₹2,50,000 |
Eligibility: Relevant bachelor's degree with minimum marks as per program.
Doctoral programs are offered full-time/part-time across key schools.
| PhD Program | Annual Fee | Minimum Duration |
|---|---|---|
| PhD in Management | ₹70,000 per year | Minimum 3 Years |
| PhD in Information Technology | ₹70,000 per year | Minimum 3 Years |
| PhD in Pharmaceutical Sciences | ₹70,000 per year | Minimum 3 Years |
| PhD in Other Streams (Commerce, Economics, etc.) | ₹70,000 per year | As per university norms |
Eligibility: Master's with 55% + entrance/interview.
Indira University offers multiple scholarships to support meritorious and deserving students.
| Scholarship Type | Fee Waiver / Benefit | Eligibility & Key Criteria |
|---|---|---|
| Merit-Based (Category 1) | 50% tuition fee waiver | Available to up to 1% of intake; selection based on 50% HSC/Graduation marks + 50% entrance exam score; continuation requires CGPA ≥ 8 |
| Merit-Based (Category 2) | 25% tuition fee waiver | Available to up to 2% of intake; same merit criteria as Category 1 |
| Sports Scholarship | 20%–100% fee waiver | Based on participation or medals at West Zone, National, or International level sports events |
| EWS Scholarship | 50% fee exemption | Available to 10% of students from EWS category; valid income certificate required |
| Dr. Tarita Shankar Girls Scholarship | Partial tuition fee waiver | For EWS girl students; limited to 2.5% of total female intake |
| Persons with Disability (PWD) | 100% tuition fee waiver | One seat per program |
| Wards of Martyrs Scholarship | 50% tuition fee concession | For wards of defence personnel killed in action; continuation requires GPA ≥ 8 |
| PhD Research Assistant Fellowship | ₹10,000 per month (2 years) | Up to 2 PhD scholars per school; selection by University Scholarship Committee |
Merit and continuation scholarships are reviewed annually.
Safe & Comfortable Living: Indira University Pune offers well-equipped hostel facilities designed for student safety, comfort, and academic focus.
Spacious Accommodation: Fully furnished 2/3 sharing rooms with attached washrooms and dedicated study space.
Modern Amenities: Wi-Fi connectivity, nutritious meals, purified drinking water, solar hot water, and generator backup.
Security & Supervision: 24-hour security with CCTV surveillance, biometric attendance, and round-the-clock wardens and staff.
Daily Services: Housekeeping, room cleaning, laundry facilities, and ample parking space.
Community & Recreation: Common TV hall, study areas, activity zones, and a warm, inclusive campus environment.
Medical Support: On-campus PHC, ambulance services, and student mediclaim insurance coverage of minimum ₹2 lakh.
Boys’ Hostel Partner: Managed by Arusai Boys Hostel, offering a homely atmosphere with essential facilities and recreational spaces.
Girls’ Hostel: - 283 seats
Boys’ Hostel: - 25 seats
These facilities focus on creating a safe, inclusive, and community-centric environment where students can form lasting friendships and thrive personally and academically.
All Branches of BBA [Bachelor of Business Administration]
All Branches of MBA [Master of Business Administration]
All Branches of MCA [Master of Computer Application]
All Branches of BA [Bachelor of Arts]
All Branches of B.Pharmacy [Bachelor of Pharmacy]
All Branches of BCA [Bachelor of Computer Application]
All Branches of BSc [Bachelor of Science]
All Branches of M.Sc [Master of Science]
All Branches of B.Com [Bachelor of Commerce]
All Branches of MA [Master of Arts]
All Branches of PhD [Doctor of Philosophy]
All Branches of Pharm.D [Doctorate of Pharmacy]
All Branches of M.Com [Master of Commerce]
All Branches of M.Pharm [Master of Pharmacy]
Loading...