The OBC vs General rank in JEE Advanced 2026 varies by category, determining admissions to IITs and top engineering colleges based on the merit list. This ranking determines college admissions for candidates across top engineering institutes in India.
The JEE Advanced OBC rank vs marks 2026 is released annually by the conducting authorities to facilitate admissions into B.Tech programs at IITs. Since candidates from different categories appear for the exam, the rank and marks vary each year, and they play a critical role during JEE Advanced 2026 counselling.
By analyzing previous years’ trends, you can understand the cutoff ranges for various B.Tech branches and make informed decisions about preferred colleges. This information is particularly useful for OBC category candidates to gauge the level of competition and set realistic expectations for securing admission in their desired streams.
The rank list is prepared based on a specific methodology, reflecting candidates’ performance in the exam, and determining their placement in top engineering institutes. JEE Advanced 2026, conducted by IIT Roorkee, is a prestigious national-level exam for students aspiring to pursue Engineering and Architecture courses in India. Read on to understand the details of OBC rank vs marks in JEE Advanced 2026.
OBC Rank vs General Rank in JEE Advanced 2026
The conducting body will release the list for OBC rank vs general rank in JEE Advanced 2026 after the results are out. Meanwhile, students may refer to previous years' JEE Advanced OBC rank vs General ranks to get an idea. Given below is the JEE Advanced expected marks vs rank
|
JEE Advanced 2026 Marks |
JEE Advanced 2026 AIR (All India Rank) |
|
250+ |
1-500 |
|
250-230 |
501-1000 |
|
230-220 |
1001-1500 |
|
220-205 |
1501-2000 |
|
205-195 |
2001-2500 |
|
195-189 |
2501-3000 |
|
189-181 |
3001-4000 |
|
181-175 |
4001-4500 |
|
175-170 |
4501-5000 |
OBC Rank Vs General Rank in JEE Advanced 2025
Each year, the exam’s difficulty, number of participants, and performance distribution affect how raw marks translate into All India Ranks (AIR). The table below provides a detailed overview of marks vs rank in JEE Advanced 2025, offering you valuable insight into expected outcomes.
| Marks (Out of 360) | JEE Advanced 2025 Rank Range (AIR) |
|---|---|
| 278+ | 1 - 101 |
| 262 - 234 | 201 - 500 |
| 234 - 208 | 501 - 1,000 |
| 208 - 193 | 1,001 - 1,500 |
| 193 - 181 | 1,501 - 2,000 |
| 179 - 172 | 2,001 - 2,500 |
| 172 - 165 | 2,501 - 3,000 |
| 165 - 154 | 3,001 - 4,000 |
| 154 - 149 | 4,001 - 5,000 |
| 149 - 145 | 5,001 - 6,701 |
| 145 - 135 | 6,801 - 9,901 |
| 135 - 120 | 9,901 - 12,001 |
| 120 - 110 | 12,001 - 14,901 |
| 109 - 105 | 14,901 - 17,001 |
| 104 - 100 | 17,001 - 19,901 |
| 99 - 94 | 19,901 - 24,901 |
| 94 - 86 | 24,901 - 29,101 |
| 85 - 80 | 29,101 - 33,801 |
OBC Rank Vs General Rank in JEE Advanced 2024
The OBC rank vs general rank in JEE Advanced 2024 is tabulated below for candidates' reference:
| JEE Advanced 2024 Marks | JEE Advanced 2024 Rank |
| 311-295 | 1-99 |
| 294-269 | 100-197 |
| 268-251 | 198-305 |
| 250-238 | 306-299 |
| 237-221 | 400-503 |
| 220-211 | 504-601 |
| 210-204 | 602-706 |
| 203-197 | 707-799 |
| 196-189 | 800-900 |
| 188-180 | 901-1001 |
| 179-173 | 1001-1108 |
| 172-165 | 1109-1199 |
| 164-159 | 1200-1299 |
| 158-150 | 1300-1405 |
| 149-144 | 1406-1506 |
| 143-139 | 1507-1900 |
| 138-130 | 1901-2600 |
| 129-122 | 2601-3005 |
| 121-117 | 3006-3600 |
| 116-109 | 3601-5000 |
| 108-100 | 50001-10000 |
| 99-93 | 10001-20100 |
| 92-86 | 20101-26321 |
OBC Marks vs General Rank in JEE Advanced 2023
JEE Advanced 2023 general rank vs OBC rank is detailed in the table below. Candidates can understand the marks vs rank by studying the table.
| Rank | Marks | Rank | Marks |
| General | OBC | ||
| 1 | 314 | 1 | 299 |
| 101 | 236 | 101 | 178 |
| 201 | 221 | 201 | 159 |
| 301 | 209 | 301 | 147 |
| 401 | 199 | 401 | 139 |
| 501 | 192 | 501 | 133 |
| 601 | 186 | 601 | 127 |
| 701 | 182 | 701 | 124 |
| 801 | 177 | 801 | 120 |
| 901 | 173 | 901 | 117 |
| 1,001 | 170 | 1,001 | 114 |
| 1,101 | 167 | 1,101 | 111 |
| 1,201 | 163 | 1,201 | 109 |
| 1,301 | 161 | 1,301 | 107 |
| 1,401 | 159 | 1,401 | 105 |
| 1,501 | 156 | 1,501 | 103 |
| 1,601 | 153 | 1,601 | 101 |
| 1,701 | 151 | 1,701 | 99 |
| 1,801 | 149 | 1,801 | 98 |
| 1,901 | 147 | 1,901 | 97 |
| 2,001 | 146 | 2,001 | 95 |
| 2,101 | 144 | 2,101 | 94 |
| 2,201 | 143 | 2,201 | 93 |
| 2,301 | 141 | 2,301 | 92 |
| 2,401 | 140 | 2,401 | 90 |
| 2,501 | 138 | 2,501 | 89 |
| 2,601 | 137 | 2,601 | 88 |
| 2,701 | 136 | 2,701 | 87 |
| 2,801 | 134 | 2,801 | 85 |
| 2,901 | 133 | 2,901 | 84 |
| 3,001 | 132 | 3,001 | 83 |
| 3,101 | 131 | 3,101 | 82 |
| 3,201 | 129 | 3,201 | 82 |
| 3,301 | 128 | 3,301 | 80 |
| 3,401 | 127 | 3,401 | 79 |
| 3,501 | 126 | 3,501 | 78 |
| 3,601 | 125 | 3,601 | 78 |
| 3,701 | 124 | 3,701 | 77 |
| 3,801 | 123 | 3,801 | 76 |
| 3,901 | 122 | 3,901 | 75 |
| 4,001 | 121 | 4,001 | 75 |
| 4,101 | 120 | 4,101 | 74 |
| 4,201 | 120 | 4,201 | 73 |
| 4,301 | 119 | 4,301 | 73 |
| 4,401 | 118 | 4,401 | 73 |
| 4,501 | 118 | 4,501 | 72 |
| 4,601 | 117 | 4,601 | 71 |
| 4,701 | 116 | 4,701 | 71 |
| 4,801 | 115 | 4,801 | 70 |
| 4,901 | 115 | 4,901 | 70 |
| 5,001 | 114 | 5,001 | 68 |
| 5,101 | 114 | 5,101 | 68 |
| 5,201 | 113 | 5,201 | 68 |
| 5,301 | 113 | 5,301 | 67 |
| 5,401 | 112 | 5,401 | 67 |
| 5,501 | 111 | 5,501 | 66 |
| 5,601 | 111 | 5,601 | 65 |
| 5,701 | 110 | 5,701 | 65 |
| 5,801 | 110 | 5,801 | 64 |
| 5,901 | 109 | 5,901 | 64 |
| 6,001 | 108 | 6,001 | 63 |
| 6,101 | 108 | 6,101 | 63 |
| 6,201 | 108 | 6,201 | 62 |
| 6,301 | 107 | 6,301 | 62 |
| 6,401 | 107 | 6,401 | 61 |
| 6,501 | 106 | 6,501 | 61 |
| 6,601 | 106 | 6,601 | 60 |
| 6,701 | 105 | 6,701 | 60 |
| 6,801 | 104 | 6,801 | 59 |
| 6,901 | 104 | 6,901 | 59 |
| 7,001 | 104 | 7,001 | 58 |
| 7,101 | 103 | 7,101 | 58 |
| 7,201 | 103 | 7,201 | 57 |
| 7,301 | 102 | 7,301 | 57 |
| 7,401 | 102 | 7,401 | 57 |
| 7,501 | 101 | 7,501 | 56 |
| 7,601 | 101 | 7,601 | 56 |
| 7,701 | 101 | 7,701 | 55 |
| 7,801 | 100 | 7,801 | 55 |
| 7,901 | 100 | 7,901 | 55 |
| 8,001 | 99 | 8,001 | 54 |
| 8,101 | 99 | 8,101 | 54 |
| 8,201 | 98 | 8,201 | 53 |
| 8,301 | 98 | 8,301 | 53 |
| 8,401 | 98 | 8,401 | 53 |
| 8,501 | 97 | 8,501 | 52 |
| 8,701 | 97 | 8,701 | 52 |
| 8,801 | 96 | 8,801 | 51 |
| 8,901 | 96 | 8,901 | 51 |
| 9,001 | 96 | 9,001 | 51 |
| 9,101 | 95 | 9,043 | 50 |
| 9101 | 95 | - | - |
| 9301 | 95 | - | - |
| 9401 | 94 | - | - |
| 9501 | 94 | - | - |
| 9601 | 94 | - | - |
| 9701 | 93 | - | - |
| 9801 | 93 | - | - |
| 9901 | 93 | - | - |
Also Check: Minimum Marks in JEE Advanced to Get into IIT
OBC Rank vs General Rank in JEE Advanced 2022
Here is the comparative analysis for the OBC rank vs general rank in JEE Advanced 2022. Follow this table to gain some perspective on the possible rank list for 2026.
| Rank | Marks | Rank | Marks |
| OBC | Gen-Ews | ||
| 1 | 305 | 1 | 331 |
| 101 | 218 | 101 | 205 |
| 201 | 199 | 201 | 179 |
| 301 | 185 | 301 | 163 |
| 401 | 174 | 401 | 154 |
| 501 | 167 | 501 | 146 |
| 601 | 160 | 601 | 138 |
| 701 | 154 | 701 | 133 |
| 801 | 148 | 801 | 128 |
| 901 | 144 | 901 | 123 |
| 1,001 | 140 | 1,001 | 119 |
| 1,101 | 136 | 1,101 | 116 |
| 1,201 | 133 | 1,201 | 113 |
| 1,301 | 130 | 1,301 | 110 |
| 1,401 | 127 | 1,401 | 107 |
| 1,501 | 123 | 1,501 | 104 |
| 1,601 | 121 | 1,601 | 102 |
| 1,701 | 119 | 1,701 | 100 |
| 1,801 | 116 | 1,801 | 98 |
| 1,901 | 114 | 1,901 | 96 |
| 2,001 | 113 | 2,001 | 94 |
| 2,101 | 111 | 2,101 | 92 |
| 2,201 | 109 | 2,201 | 90 |
| 2,301 | 107 | 2,301 | 88 |
| 2,401 | 106 | 2,401 | 87 |
| 2,501 | 104 | 2,501 | 85 |
| 2,601 | 103 | 2,601 | 84 |
| 2,701 | 101 | 2,701 | 82 |
| 2,801 | 100 | 2,801 | 81 |
| 2,901 | 98 | 2,901 | 79 |
| 3,001 | 97 | 3,001 | 78 |
| 3,101 | 96 | 3,101 | 76 |
| 3,201 | 94 | 3,201 | 75 |
| 3,301 | 93 | 3,301 | 74 |
| 3,401 | 92 | 3,401 | 73 |
| 3,501 | 91 | 3,501 | 72 |
| 3,601 | 90 | 3,601 | 71 |
| 3,701 | 89 | 3,701 | 70 |
| 3,801 | 88 | 3,801 | 69 |
| 3,901 | 87 | 3,901 | 67 |
| 4,001 | 86 | 4,001 | 66 |
| 4,101 | 85 | 4,101 | 65 |
| 4,201 | 84 | 4,201 | 64 |
| 4,301 | 84 | 4,301 | 63 |
| 4,401 | 83 | 4,401 | 62 |
| 4,501 | 82 | 4,501 | 61 |
| 4,601 | 81 | 4,601 | 60 |
| 4,701 | 80 | 4,701 | 59 |
| 4,801 | 79 | 4,801 | 58 |
| 4,901 | 79 | 4,901 | 57 |
| 5,001 | 78 | 5,001 | 56 |
| 5,101 | 77 | 5,101 | 56 |
| 5,201 | 77 | 5,112 | 56 |
| 5,301 | 76 | ||
| 5,401 | 75 | ||
| 5,501 | 75 | ||
| 5,601 | 74 | ||
| 5,701 | 73 | ||
| 5,801 | 73 | ||
| 5,901 | 72 | ||
| 6,001 | 71 | ||
| 6,101 | 71 | ||
| 6,201 | 70 | ||
| 6,301 | 70 | ||
| 6,401 | 69 | ||
| 6,501 | 68 | ||
| 6,601 | 68 | ||
| 6,701 | 67 | ||
| 6,801 | 67 | ||
| 6,901 | 66 | ||
| 7,001 | 66 | ||
| 7,101 | 65 | ||
| 7,201 | 65 | ||
| 7,301 | 64 | ||
| 7,401 | 64 | ||
| 7,501 | 63 | ||
| 7,601 | 63 | ||
| 7,701 | 62 | ||
| 7,801 | 62 | ||
| 7,901 | 61 | ||
| 8,001 | 61 | ||
| 8,101 | 60 | ||
| 8,201 | 59 | ||
| 8,301 | 59 | ||
| 8,401 | 59 | ||
| 8,501 | 58 | ||
| 8,701 | 57 | ||
| 8,801 | 57 | ||
| 8,901 | 56 | ||
| 9,001 | 56 | ||
| 9,043 | 56 | ||
OBC Rank vs General Rank in JEE Advanced 2021
The comparative analysis of JEE Advanced OBC vs General rank list as mentioned below. The marks vs rank for the general category differed from the OBC.
| Rank | Marks | Rank | Marks |
| OBC | Gen-Ews | ||
| 1 | 318 | 1 | 345 |
| 101 | 217 | 101 | 202 |
| 201 | 194 | 201 | 178 |
| 301 | 182 | 301 | 164 |
| 401 | 173 | 401 | 155 |
| 501 | 165 | 501 | 145 |
| 601 | 158 | 601 | 139 |
| 701 | 153 | 701 | 134 |
| 801 | 148 | 801 | 130 |
| 901 | 144 | 901 | 126 |
| 1,001 | 140 | 1,001 | 122 |
| 1,101 | 137 | 1,101 | 119 |
| 1,201 | 134 | 1,201 | 117 |
| 1,301 | 131 | 1,301 | 114 |
| 1,401 | 129 | 1,401 | 111 |
| 1,501 | 127 | 1,501 | 109 |
| 1,601 | 124 | 1,601 | 106 |
| 1,701 | 122 | 1,701 | 104 |
| 1,801 | 120 | 1,801 | 102 |
| 1,901 | 118 | 1,901 | 100 |
| 2,001 | 117 | 2,001 | 98 |
| 2,101 | 115 | 2,101 | 96 |
| 2,201 | 113 | 2,201 | 94 |
| 2,301 | 112 | 2,301 | 92 |
| 2,401 | 110 | 2,401 | 91 |
| 2,501 | 109 | 2,501 | 89 |
| 2,601 | 108 | 2,601 | 88 |
| 2,701 | 106 | 2,701 | 86 |
| 2,801 | 105 | 2,801 | 85 |
| 2,901 | 104 | 2,901 | 83 |
| 3,001 | 102 | 3,001 | 82 |
| 3,101 | 101 | 3,101 | 81 |
| 3,201 | 100 | 3,201 | 80 |
| 3,301 | 99 | 3,301 | 79 |
| 3,401 | 98 | 3,401 | 77 |
| 3,501 | 97 | 3,501 | 76 |
| 3,601 | 96 | 3,601 | 75 |
| 3,701 | 95 | 3,701 | 74 |
| 3,801 | 94 | 3,801 | 73 |
| 3,901 | 93 | 3,901 | 72 |
| 4,001 | 93 | 4,001 | 71 |
| 4,101 | 92 | 4,101 | 70 |
| 4,201 | 91 | 4,201 | 69 |
| 4,301 | 90 | 4,301 | 68 |
| 4,401 | 89 | 4,401 | 67 |
| 4,501 | 89 | 4,501 | 66 |
| 4,601 | 88 | 4,601 | 66 |
| 4,701 | 87 | 4,701 | 65 |
| 4,801 | 86 | 4,801 | 64 |
| 4,901 | 86 | 4,901 | 63 |
| 5,001 | 85 | 5,001 | 62 |
| 5,101 | 84 | 5,098 | 62 |
| 5,201 | 83 | ||
| 5,301 | 83 | ||
| 5,401 | 82 | ||
| 5,501 | 81 | ||
| 5,601 | 80 | ||
| 5,701 | 80 | ||
| 5,801 | 79 | ||
| 5,901 | 78 | ||
| 6,001 | 78 | ||
| 6,101 | 77 | ||
| 6,201 | 77 | ||
| 6,301 | 76 | ||
| 6,401 | 76 | ||
| 6,501 | 75 | ||
| 6,601 | 74 | ||
| 6,701 | 74 | ||
| 6,801 | 73 | ||
| 6,901 | 73 | ||
| 7,001 | 72 | ||
| 7,101 | 72 | ||
| 7,201 | 71 | ||
| 7,301 | 71 | ||
| 7,401 | 70 | ||
| 7,501 | 70 | ||
| 7,601 | 69 | ||
| 7,701 | 68 | ||
| 7,801 | 68 | ||
| 7,901 | 67 | ||
| 8,001 | 67 | ||
| 8,101 | 66 | ||
| 8,201 | 66 | ||
| 8,301 | 66 | ||
| 8,401 | 65 | ||
| 8,501 | 65 | ||
| 8,601 | 64 | ||
| 8,701 | 64 | ||
| 8,801 | 63 | ||
| 8,901 | 63 | ||
| 9,001 | 62 | ||
| 9,101 | 62 | ||
| 9,201 | 62 | ||
| 9,211 | 62 | ||
OBC Rank vs General Rank in JEE Advanced 2020
The OBC rank vs General rank in JEE Advanced 2020 was majorly variant. The general EWS category merit list as mentioned below.
| Rank | Marks | Rank | Marks |
| OBC | Gen-Ews | ||
| 1 | 340 | 1 | 297 |
| 99 | 209 | 101 | 192 |
| 101 | 208 | 201 | 176 |
| 145 | 202 | 301 | 166 |
| 201 | 195 | 401 | 159 |
| 218 | 192 | 501 | 153 |
| 301 | 183 | 601 | 147 |
| 313 | 182 | 701 | 142 |
| 364 | 178 | 801 | 139 |
| 379 | 177 | 901 | 135 |
| 401 | 175 | 1,001 | 131 |
| 501 | 170 | 1,101 | 128 |
| 546 | 167 | 1,201 | 125 |
| 601 | 165 | 1,301 | 123 |
| 630 | 164 | 1,401 | 120 |
| 701 | 160 | 1,501 | 118 |
| 801 | 156 | 1,601 | 116 |
| 901 | 153 | 1,701 | 114 |
| 1,001 | 149 | 1,801 | 112 |
| 1,101 | 147 | 1,901 | 109 |
| 1,119 | 146 | 2,001 | 108 |
| 1,183 | 145 | 2,101 | 106 |
| 1,212 | 144 | 2,201 | 104 |
| 1,301 | 142 | 2,301 | 103 |
| 1,350 | 141 | 2,401 | 101 |
| 1,405 | 140 | 2,501 | 99 |
| 1,501 | 138 | 2,601 | 97 |
| 1,601 | 136 | 2,701 | 96 |
| 1,701 | 134 | 2,801 | 94 |
| 1,801 | 133 | 2,901 | 93 |
| 1,846 | 132 | 3,001 | 91 |
| 1,901 | 131 | 3,101 | 90 |
| 1,972 | 130 | 3,201 | 88 |
| 2,022 | 129 | 3,301 | 87 |
| 2,101 | 128 | 3,401 | 86 |
| 2,195 | 127 | 3,501 | 84 |
| 2,248 | 126 | 3,601 | 83 |
| 2,344 | 125 | 3,615 | 83 |
| 2,401 | 124 | ||
| 2,501 | 123 | ||
| 2,601 | 122 | ||
| 2,670 | 121 | ||
| 2,701 | 120 | ||
| 2,844 | 119 | ||
| 2,901 | 118 | ||
| 3,001 | 117 | ||
| 3,079 | 116 | ||
| 3,201 | 115 | ||
| 3,301 | 114 | ||
| 3,401 | 113 | ||
| 3,501 | 112 | ||
| 3,566 | 111 | ||
| 3,685 | 110 | ||
| 3,801 | 109 | ||
| 3,925 | 108 | ||
| 4,091 | 107 | ||
| 4,201 | 106 | ||
| 4,256 | 105 | ||
| 4,418 | 104 | ||
| 4,501 | 103 | ||
| 4,651 | 102 | ||
| 4,749 | 101 | ||
| 4,901 | 100 | ||
| 5,051 | 99 | ||
| 5,194 | 98 | ||
| 5,301 | 97 | ||
| 5,451 | 96 | ||
| 5,615 | 95 | ||
| 5,701 | 94 | ||
| 5,826 | 93 | ||
| 6,001 | 92 | ||
| 6,151 | 91 | ||
| 6,351 | 90 | ||
| 6,501 | 89 | ||
| 6,651 | 88 | ||
| 6,801 | 87 | ||
| 6,951 | 86 | ||
| 7,151 | 85 | ||
| 7,301 | 84 | ||
| 7,451 | 83 | ||
| 7,543 | 83 | ||
Conclusion
The analysis of OBC rank vs marks across previous years of JEE Advanced clearly shows that ranks are highly dynamic and depend on multiple factors such as exam difficulty, number of candidates, and overall performance trends. While the exact JEE Advanced OBC rank vs mark 2026 data will only be released after the JEE Advanced results, past years’ comparisons provide a realistic benchmark for candidates to estimate their standing and set achievable targets.
Understanding these trends is crucial during counselling, as ranks play a decisive role in seat allocation across IITs and programs. Therefore, you should use this data as a reference rather than a guarantee, focus on maximizing their score, and stay updated with official announcements to make informed decisions during the JEE Advanced 2026 admission process.
Quick Facts
-
Ranks are released annually by conducting authorities. -
Exam difficulty and participant count influence rank variations. -
Crucial for JEE Advanced 2026 counselling processes. -
Helps OBC candidates set realistic IIT admission targets.